About 231 Penmeadows Close Se
Welcome to this fully renovated bi-level in Penbrooke Meadows. This house provides a touch of coziness and simplicity, perfect to call it your next home. Upon entering the home, you'll find a split entrance, one leading upstairs and one downstairs, both with separate doors for potential rental income. The main floor is completed with 3 bedrooms, one full bathroom and its own stacked washer and dryer unit. The living room includes a huge window for natural lighting plus furnished with a fireplace and recessed lighting to bring warmth into this modern design. With open access to the kitchen, you'll find it equipped with new appliances, and new cabinetry that is every chef's dream. Through the kitchen you have access to your own balcony for your morning coffee space. The illegal basement suite offers 2 bedrooms, 1 full bathroom, a big rec room and a new kitchen that is also fully equipped with appliances and its own washer plus dryer. This lot features its own yard that is located on the side of the house beside the main entrance, that is perfect to host your friends for outdoor gatherings! Alongside the yard, you'll find a heated double garage that is perfect for those winter storms. Don't wait on this property and book your showing today with your favourite realtor!
Features of 231 Penmeadows Close Se
MLS® # | A2215724 |
---|---|
Price | $649,999 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 896 |
Acres | 0.11 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 231 Penmeadows Close Se |
---|---|
Subdivision | Penbrooke Meadows |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A3S1 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Double Garage Detached, On Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Washer/Dryer Stacked |
Heating | High Efficiency |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Front Yard |
Roof | Shingle |
Construction | Aluminum Siding, Brick, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|