About 102 Prestwick Gardens Se
Full townhouse with no neighbours up and down. Fabulous condo situated in the heart of popular McKenzie Towne. This spacious 2 bed/2 bath unit boasts two patios and tons of windows to flood it with natural light. Featuring an open concept floorplan and a great U-shaped kitchen keeps you connected with guests while entertaining. The great room features a cozy gas fireplace and leads to one of the balconies while the dining area has access to the second balcony. The large primary bedroom is equipped with an ensuite and wonderful windows. There is also a second good-sized bedroom and 4 piece bath. Convenient laundry room and walk in utility area that’s great for extra storage. The single attached garage has a storage alcove to the side of it, handy for all your storage needs. This exceptional property is turnkey ready! Steps from shopping centres, transit and easy access to Deerfoot/Stoney trail.
Features of 102 Prestwick Gardens Se
MLS® # | A2220093 |
---|---|
Price | $419,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,132 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 102 Prestwick Gardens Se |
---|---|
Subdivision | McKenzie Towne |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 3V4 |
Amenities
Amenities | Picnic Area, Playground |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Barbecue, Private Entrance |
---|---|
Lot Description | Cul-De-Sac |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grand Realty |
---|